You step onto the tee, the sun’s just right, and your favorite club is in hand. You take a swing, and instead of that satisfying crack…
…you hear a dull thud.
Frustration sets in.
What went wrong?
It could be the
It’s an important factor that can make or break your game, yet many golfers overlook it.

Knowing the speed and compression level of your ball can be a game-changer (no pun intended). So… let’s find out the compression and other details of various
What Is Golf Ball Compression? How Does It Work?
If you ever watch the video of the
If a ball has lower compression, it means it squishes more easily. This is good for slower swing speeds because if you have a slow swing speed you are not generating the forces required to give enough compression to high compression balls. If you hit a high compression ball with a slow swing speed it will be like hitting a rock. Feel terrible and without enough compression you will lose distance.
At the other end, higher compression balls resist deformation, and are better suited to faster swing speeds. This is because the forces at impact are much higher, and if you use a ball with low compression you can actually OVER compress the ball and this will reduce ball speed and will cost you distance.

Generally,
Golf Ball Compression Chart By Brand (Alphabetically)
Before I take you through the charts, let me make it clear that there is no fixed industry standard level for
As a result, manufacturers determine their numbers by their own standards, making it unlikely that two balls of different brands will have the same compression.
This means you can compare compression within the same manufacturer – but not necessarily between the different suppliers.
Jump to Brand
Bridgestone Golf Ball Compression Chart
Golf Ball | Layer | Compression | Swing Speed |
---|---|---|---|
Bridgestone Tour B X | 3 | 98 (High) | 105+ MPH |
Bridgestone Tour B RX | 3 | 75 (Medium) | Under 105 MPH |
Bridgestone Tour B RXS | 3 | 65 (Low) | Under 105 MPH |
Bridgestone Tour B XS | 3 | 85 (Medium) | 105+ MPH |
Tour B XS TW Edition | 3 | 85 (Medium) | 105+ MPH |
Bridgestone e12 Soft | 3 | 50 (Low) | Under 105 MPH |
e12 Speed | 3 | 75 (Medium) | 105+ MPH |
e12 Contact | 3 | 60 (Low) | Under 105 MPH |
Bridgestone e6 | 2 | 45 (Low) | Under 105 MPH |
Lady Precept | 2 | 50 (Low) | Under 90 MPH |
Laddie Extreme | 2 | 35 (Low) | Under 90 MPH |
Callaway Golf Ball Compression Chart
Golf Ball | Layer | Compression | Swing Speed |
---|---|---|---|
Chrome Soft | 3 | 75 (Medium) | Under 100 MPH |
Chrome Soft X | 4 | 95 (High) | 105+ MPH |
Chrome Soft X LS | 4 | 100 (High) | 105+ MPH |
Callaway Supersoft | 2 | 40 (Low) | Under 90 MPH |
Supersoft MAX | 2 | 30 (Low) | Under 85 MPH |
Supersoft Magna | 2 | 40 (Low) | Under 85 MPH |
Callaway ERC Soft | 3 | 60 (Low) | Under 95 MPH |
Callaway Superfast | 2 | 70 (Medium) | Under 95 MPH |
Callaway Superhot | 3 | 70 (Medium) | Under 90 MPH |
Callaway Warbird | 2 | 90 (High) | Under 95 MPH |
Callaway Reva | 2 | 30 (Low) | Under 85 MPH |
Callaway Truvis | 4 | 90 (Medium) | Under 95 MPH |
Callaway Strata Eagle | 3 | 75 (Medium) | Under 90 MPH |
Cut Golf Ball Compression Chart
Golf Ball | Layer | Compression | Swing Speed |
---|---|---|---|
Cut DC | 4 | 105 (High) | 105+ MPH |
Cut Matte | 3 | 65 (Low) | Under 100 MPH |
Cut Gray | 3 | 80 (Medium) | Under 100 MPH |
Cut Blue | 4 | 90 (High) | Under 105 MPH |
Cut Red | 3 | 60 (Low) | Under 90 MPH |
Kirkland Golf Ball Compression Chart
Golf Ball | Layer | Compression | Swing Speed |
---|---|---|---|
Kirkland Signature | 3 | 90 (Medium) | 105+ MPH |
Mizuno Golf Ball Compression Chart
Golf Ball | Layer | Compression | Swing Speed |
---|---|---|---|
Mizuno RB Tour | 4 | 90 | Under 105 MPH |
Mizuno RB 566 | 2 | 70 (Low) | Under 95 MPH |
Mizuno RB Tour X | 4 | 110 (High) | 105+ MPH |
Mizuno RB 566 V | 3 | 75 (Low) | Under 95 MPH |
Snell Golf Ball Compression Chart
Golf Ball | Layer | Compression | Swing Speed |
---|---|---|---|
Snell Get Sum | 2 | 60 (Low) | Under 85 MPH |
Snell MTB Black | 3 | 85 (Medium) | Under 105 MPH |
Snell MTB-X | 3 | 95 (High) | 105+ MPH |
Srixon Golf Ball Compression Chart
Golf Ball | Layer | Compression | Swing Speed |
---|---|---|---|
Srixon Soft Feel | 2 | 60 (Low) | Under 105 MPH |
Srixon Q-Star | 2 | 72 (Medium) | Under 95 MPH |
Srixon Q-Star Tour | 3 | 72 (Medium) | Under 95 MPH |
Srixon Z-Star | 3 | 90 (High) | Under 105 MPH |
Srixon Z-Star XV | 4 | 95 (High) | 100+ MPH |
Z-Star Diamond | 3 | 100 (High) | 105+ MPH |
TaylorMade Golf Ball Compression Chart
Golf Ball | Construction | Compression | Swing Speed |
---|---|---|---|
TaylorMade TP5 | 5 | 87 (Medium) | Under 105 MPH |
Taylormade TP5X | 5 | 98 (High) | 105+ MPH |
Taylormade TP5 Pix | 5 | 87 (Medium) | Under 105 MPH |
TaylorMade TP5X Pix | 5 | 98 (High) | 105+ MPH |
TaylorMade Project (a) | 3 | 70 (Medium) | Under 100 MPH |
TaylorMade Project (s) | 2 | 60 (Low) | Under 80 MPH |
TaylorMade Distance+ | 2 | 77 (Medium) | Under 100 MPH |
Soft Response | 3 | 50 (High) | Under 95 MPH |
Tour Response | 3 | 71 (Medium) | Under 100 MPH |
Noodle Long And Soft | 2 | 35 (Low) | Under 90 MPH |
TaylorMade Kalea | 2 | 60 (Low) | Under 90 MPH |
Titleist Golf Ball Compression Chart
Golf Ball | Construction | Compression | Swing Speed |
---|---|---|---|
Titleist Pro V1 | 3 | 87 (Medium) | Under 105 MPH |
Titleist Pro V1x | 4 | 97 (High) | 105+ MPH |
Titleist AVX | 3 | 80 (Medium) | Under 105 MPH |
Titleist Tour Soft | 2 | 65 (Low) | Under 95 MPH |
Titleist Tour Speed | 3 | 80 (Medium) | Under 100 MPH |
Titleist Velocity | 2 | 65 (Low) | Under 95 MPH |
Titleist TruFeel | 2 | 60 (Low) | Under 95 MPH |
Pro V1x Left Dot | 3 | 90 (High) | Under 105 MPH |
Pro V1x Left Dash | 4 | 102 (High) | 105+ MPH |
Trust Golf Ball Compression Chart
Golf Ball | Layer | Compression | Swing Speed |
---|---|---|---|
Bison X | 3 | 90 (High) | 110+ MPH |
Bison XL | 3 | 100 (High) | 115+ MPH |
Bison Soft/Rosa | 3 | 70 (Low) | Under 100 MPH |
Bison V/Aurora | 3 | 80 (Medium) | Under 105 MPH |
Vice Golf Ball Compression Chart
Golf Ball | Construction | Compression | Swing Speed |
---|---|---|---|
Vice Drive | 2 | 50 (Low) | Under 95 MPH |
Vice Tour | 3 | 90 (High) | Under 100 MPH |
Vice Pro | 3 | 85 (Mid) | 105+ MPH |
Vice Pro Soft | 3 | 70 (Mid) | Under 95 MPH |
Vice Pro Plus | 4 | 95 (High) | 110+ MPH |
Vice Pro Zero | 3 | 95 (High) | 105+ MPH |
Volvik Golf Ball Compression Chart
Golf Ball | Layer | Compression | Swing Speed |
---|---|---|---|
Volvik Vivid | 3 | 80 (Medium) | Under 100 MPH |
Volvik S3 | 3 | 85 (Medium) | Under 105 MPH |
Volvik S4 | 4 | 95 (High) | 105+ MPH |
Volvik Crystal | 3 | 75 (Medium) | Under 90 MPH |
Volvik Solice | 3 | 90 (High) | Under 95 MPH |
Volvik XT Soft | 3 | 65 (Low) | Under 90 MPH |
Volvik XT AMT | 3 | 90 (High) | Under 105 MPH |
Volvik Magma | 3 | 90 (High) | Under 90 MPH |
Volvik Vivid Lite | 3 | 75 (Medium) | Under 100 MPH |
Volvik ViMax Soft | 2 | 75 (Medium) | Under 95 MPH |
Volvik Power Soft | 2 | 75 (Medium) | Under 95 MPH |
Wilson Golf Ball Compression Chart
Golf Ball | Construction | Compression | Swing Speed |
---|---|---|---|
Wilson Staff Model | 4 | 100 | 105+ MPH |
Staff Model R | 4 | 100 | 105+ MPH |
Wilson Duo Soft+ | 2 | 35 (Low) | Under 90 MPH |
Wilson Duo Optix | 2 | 40 (Low) | Under 90 MPH |
Wilson Triad | 3 | 85 (Medium) | Under 100 MPH |
Wilson Triad R | 3 | 85 (Medium) | Under 100 MPH |
Wilson Zip | 2 | 50 (Low) | Under 95 MPH |
Wilson Fifty Elite | 2 | 50 (Low) | Under 95 MPH |
Tour Velocity Feel | 2 | 65 (Low) | Under 95 MPH |
Tour Velocity Distance | 2 | 85 (Medium) | Under 100 MPH |
Which Compression Is Right for You?
The compression of the ball you pick should be based on your swing speed or performance.
This video goes into more details:
Do these findings match what you are using?
Or any other balls you want to know details for and add to the
Let me know in the comments…